
Inside-
-Scoop
What powers your protein
Whey Protein Concentrate
Monk Fruit
Sunflower Lecithin
Thaumatin
X
Whey CORE80 Flavour Comparison
Golden Mango |
Homestead Chocolate Cream |
Dairy Essence Unflavoured |
|
|---|---|---|---|
| Bright & tropical energy | Rich & comforting recovery | Pure protein, nothing else | |
| BCAAs/100gms | 13.07g | 15.79g | 16g |
| Protein/Scoop | 24.04g | 24.00g | 24.00g |
| Calories/Scoop | 118 | 121.6 | 121.67 |
| Carbs/Scoop | 3.22g | 1.86g | 2.39g |
| Fat/Scoop | 1.01g | 2.02g | 1.79g |
| Cholesterol/Scoop | 31.04mg | 32.54mg | 64.18mg |
| Added Sugar/Scoop | 0g | 0g | 0g |
| Sodium/Scoop | 38.74mg | 41mg | 29.42mg |
| Dietary Fibre/Scoop | 1.08g | 0.28g | 0.15g |
